<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limi&#039;s Sphere of Influence &#187; PHP</title>
	<atom:link href="http://blogs.gerbilsofwar.com/limi/category/programming/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.gerbilsofwar.com/limi</link>
	<description>dabbling, frivolling, idling, loafing, loitering, playing and procrastinating</description>
	<lastBuildDate>Wed, 04 Nov 2009 20:04:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 Firebug extensions I can&#8217;t work without</title>
		<link>http://blogs.gerbilsofwar.com/limi/2008/07/22/2-firebug-extensions-i-cant-work-without/</link>
		<comments>http://blogs.gerbilsofwar.com/limi/2008/07/22/2-firebug-extensions-i-cant-work-without/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:43:34 +0000</pubDate>
		<dc:creator>Limi</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[firecookie]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[yslow]]></category>

		<guid isPermaLink="false">http://blogs.gerbilsofwar.com/limi/?p=35</guid>
		<description><![CDATA[If you&#8217;ve ever worked with Firebug you&#8217;ll know its possibly the best tool out there for aiding in web development within Firefox; thankfully there are some really handy extensions for it to make it even more indispensable!
Firecookie

Allows the same controls that you get with HTML to apply to cookies, so far I had been using [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever worked with <a title="Firebug" href="http://getfirebug.com/" target="_blank">Firebug</a> you&#8217;ll know its possibly <em>the</em> best tool out there for aiding in web development within Firefox; thankfully there are some really handy extensions for it to make it even more indispensable!</p>
<p><a title="Firecookie" href="https://addons.mozilla.org/en-US/firefox/addon/6683" target="_blank">Firecookie</a></p>
<p><img class="aligncenter" src="https://addons.mozilla.org/en-US/firefox/images/preview/6683/2" alt="" width="415" height="118" /></p>
<p>Allows the same controls that you get with HTML to apply to cookies, so far I had been using the Web Developer toolbar to view/change cookies, however this allows for much easier editing. It also has a feature to show you when cookies are changed, which is great for debugging.</p>
<p><a title="YSlow" href="https://addons.mozilla.org/en-US/firefox/addon/5369" target="_blank">YSlow</a></p>
<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 417px;">
<dt class="wp-caption-dt"><img src="https://addons.mozilla.org//en-US/firefox/images/preview/5369/1" alt="YSlow" width="407" height="228" /></dt>
</dl>
</div>
<p>This is useful to work out either why your site is running slow, or for you to make improvements to make it faster. It has various rule sets which can be found <a title="YSlow Rules" href="http://developer.yahoo.com/performance/index.html#rules" target="_blank">here</a> which define what exceptions it allows.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gerbilsofwar.com/limi/2008/07/22/2-firebug-extensions-i-cant-work-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE8 can be forced into IE7 renderer with HTML</title>
		<link>http://blogs.gerbilsofwar.com/limi/2008/05/28/ie8-can-be-forced-into-ie7-renderer-with-html/</link>
		<comments>http://blogs.gerbilsofwar.com/limi/2008/05/28/ie8-can-be-forced-into-ie7-renderer-with-html/#comments</comments>
		<pubDate>Wed, 28 May 2008 00:24:53 +0000</pubDate>
		<dc:creator>Limi</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[ie7]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[x-ua-compatible]]></category>

		<guid isPermaLink="false">http://blogs.gerbilsofwar.com/limi/?p=15</guid>
		<description><![CDATA[It&#8217;s going to be that time of year again soon, when a browser gets updated and all developers frantically have to make their websites compatible and all working fantastically. However, this time around the team behind Internet Explorer 8 are going to make this much easier on all us devs.
They are doing this by allowing [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s going to be that time of year again soon, when a browser gets updated and all developers frantically have to make their websites compatible and all working fantastically. However, this time around the team behind <a title="Internet Explorer 8" href="http://http://msdn.microsoft.com/en-us/library/cc288472(VS.85).aspx" target="_blank">Internet Explorer 8</a> are going to make this much easier on all us devs.</p>
<p>They are doing this by allowing the web-site itself to control which rendering engine IE8 will use when you browse. This will mean if you site is already compatible with IE7, it can also be compatible with IE8 by simply including one line of HTML in the header&#8230;</p>
<blockquote>
<p style="text-align: center;">&lt;meta http-equiv=&#8221;X-UA-Compatible&#8221; content=&#8221;IE=7&#8243; /&gt;</p>
</blockquote>
<p style="text-align: left;">This will apparently force newer version of IE8 to render the current page in IE7&#8217;s format, which from a standpoint on the priority of getting things upgraded, can allow it to go a few notches down on the list rather than being the number one.</p>
<p style="text-align: left;">For once it will be nice to worry about feature sets, improvements and bug fixing rather than worrying if the styling will still work when the next version of IE comes out.</p>
<p style="text-align: left;">Thank you Microsoft IE team!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gerbilsofwar.com/limi/2008/05/28/ie8-can-be-forced-into-ie7-renderer-with-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming API&#8217;s all in one place</title>
		<link>http://blogs.gerbilsofwar.com/limi/2008/02/25/programming-apis-all-in-one-place/</link>
		<comments>http://blogs.gerbilsofwar.com/limi/2008/02/25/programming-apis-all-in-one-place/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 13:08:56 +0000</pubDate>
		<dc:creator>Limi</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Lua]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false">http://blogs.gerbilsofwar.com/limi/index.php/2008/02/25/programming-apis-all-in-one-place/</guid>
		<description><![CDATA[Ever find that you are searching through various programming language&#8217;s API sites, and wished that there was an easier way of doing it all? Well I found this site the other day called GotAPI, and on their site it allows you to specify which API&#8217;s you are interested in, and from there you get a [...]]]></description>
			<content:encoded><![CDATA[<p>Ever find that you are searching through various programming language&#8217;s API sites, and wished that there was an easier way of doing it all? Well I found this site the other day called <a href="http://www.gotapi.com" title="GotAPI" target="_blank">GotAPI</a>, and on their site it allows you to specify which API&#8217;s you are interested in, and from there you get a very clean interface in which to search through them with.</p>
<p><a href="http://www.gotapi.com"></p>
<p style="text-align: center;"><img src="http://blogs.gerbilsofwar.com/limi/wp-content/uploads/2008/02/gotapi.jpg" rel="attachment wp-att-4" alt="GotAPI" title="gotAPI" class="align-center" height="272" width="362" /></p>
<p></a></p>
<p style="text-align: center"> </p>
<p>So instead of having to have 5-10 bookmarks for all the different languages I now only need the one. It&#8217;s very fast searching and uses the standard web 2.0 style of ajax. But it&#8217;s done in a way which is very useful rather than showing off the fact its ajax and it being intrusive and annoying.</p>
<p>You can have as many languages as the site supports open as they all load up in tabs at the top, so you can search between them by just clicking the correct language. It also includes API&#8217;s for various databases and major sites such as <a href="http://www.flickr.com" title="Flickr" target="_blank">Flickr</a> as well, so it&#8217;s not just useful for programming.</p>
<p>The bottom line, there&#8217;s no adverts, it&#8217;s fast, free, and all in one place. <a href="http://www.gotapi.com" title="GotAPI" target="_blank">GotAPI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gerbilsofwar.com/limi/2008/02/25/programming-apis-all-in-one-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>London Underground Status</title>
		<link>http://blogs.gerbilsofwar.com/limi/2006/10/15/london-underground-status/</link>
		<comments>http://blogs.gerbilsofwar.com/limi/2006/10/15/london-underground-status/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 10:36:05 +0000</pubDate>
		<dc:creator>Limi</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://blogs.gerbilsofwar.com/limi/?p=25</guid>
		<description><![CDATA[So another week of work goes by, and along with that a miniature world of delays and problems on the tube. I can hear you now, &#8220;well what&#8217;s new about that one?&#8221;, unfortunately as im learning very quickly that this isn&#8217;t some freak occurrence that the tubes don&#8217;t run on time and can&#8217;t be relied [...]]]></description>
			<content:encoded><![CDATA[<p>So another week of work goes by, and along with that a miniature world of delays and problems on the tube. I can hear you now, &#8220;well what&#8217;s new about that one?&#8221;, unfortunately as im learning very quickly that this isn&#8217;t some freak occurrence that the tubes don&#8217;t run on time and can&#8217;t be relied on for keeping time or even running. So, to combat this situation, and hopefully make my life a little easier I knocked up a little app to get the <a href="http://www.tfl.gov.uk/tube/travelinfo/realtime/default.asp" target="_blank">service status</a> of the London Underground from the <a href="http://www.tfl.gov.uk/tfl/" target="_blank">Transport For London</a> web-site and display it in, yeah you guessed it, a client side application!</p>
<p>Again, it all started off being very simple, but then progressed and gained features. Currently it fetches the service status every 5minutes which is configurable via the command line when you start the program. For example..</p>
<blockquote><p>tlu-status.exe 60</p></blockquote>
<p>&#8230;would mean it goes and fetches the data every 60 seconds. Although I wouldn&#8217;t recommend you set it that low, I think the TFL webmaster might have something to say about it otherwise. Again, like the other apps I have created so far, they minimise to the tray, as I don&#8217;t see a reason for a background program to remain on the task bar other than when your using it. So for those who are interested in seeing this wonderfully use<span style="text-decoration: line-through;">less</span>ful app&#8230;</p>
<div style="text-align: center;"><img id="image5" src="http://blog.trustedadmin.net/wp-content/uploads/2006/10/tlu-screenshot.jpg" alt="tlu service status" /></div>
<p>I have already has people asking why I made this into a app if the information is already available on the internet? Well.. I&#8217;m lazy and I can&#8217;t be arsed to load up a web-site if I want status updates, I just want it on my desktop, always being available quickly. It also means I can just put it on another screen, and glance at it occasionally during the day to see how things are going.</p>
<p><strong>Download Links</strong></p>
<p>TLU Status (937kb) &#8211; (Sorry, this doesn&#8217;t work any more since they changed their website)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gerbilsofwar.com/limi/2006/10/15/london-underground-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winamp Readout</title>
		<link>http://blogs.gerbilsofwar.com/limi/2006/10/08/winamp-readout/</link>
		<comments>http://blogs.gerbilsofwar.com/limi/2006/10/08/winamp-readout/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 10:34:21 +0000</pubDate>
		<dc:creator>Limi</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[winamp]]></category>
		<category><![CDATA[winbinder]]></category>

		<guid isPermaLink="false">http://blogs.gerbilsofwar.com/limi/?p=24</guid>
		<description><![CDATA[After creating some very simple applications in WinBinder to test to see how things worked out, I decided to try and make something a little more challenging. So I came up with the idea of a Winamp interaction application, starting off slowly with just the plan to get the current track and artist name from [...]]]></description>
			<content:encoded><![CDATA[<p>After creating some very simple applications in <a href="http://winbinder.org/" target="_blank">WinBinder</a> to test to see how things worked out, I decided to try and make something a little more challenging. So I came up with the idea of a <a href="http://www.winamp.com" target="_blank">Winamp</a> interaction application, starting off slowly with just the plan to get the current track and artist name from Winamp and displaying it to the user. From there, if I wanted to, I could expand the program to possible do statistics on what you&#8217;ve played. (I do realise that there are applications that already do this, but this is a learning process).</p>
<p>So after getting the <a href="http://www.sampartington.co.uk/winampcom/" target="_blank">WinampCOM</a> object working, I managed to get what I required out of Winamp, and was displaying it to the user. Then I had a mini-brainwave about people using Winamp, more specifically using it while in a full screen application, where you can&#8217;t see the Winamp window any more. I know myself I load up my winamp and let it loose on random play with my mp3&#8217;s, but if I was in a full screen app, I wouldn&#8217;t be able to see whats playing (short of alt+tabbing anyway). So I dug around some more with COM objects and then suddenly remembered about the <a href="http://www.microsoft.com/technet/scriptcenter/funzone/games/sapi.mspx" target="_blank">SAPI.SpVoice</a> object.</p>
<p>So 5minutes later, the application is now reading out the track names as you switch, and also reading in the ID3 tags if they exist. Not only that, but after a suggestion from Jace Arnold to make it pause the track while its talking, another 5minutes later and that was in as well! So after starting off, this is what it ended up looking like&#8230;</p>
<div style="text-align: center;"><img id="image4" src="http://blog.trustedadmin.net/wp-content/uploads/2006/10/winampread-screenshot.jpg" alt="winamp readout" /></div>
<p>It also minimises to the tray, as I have a serious pet peeve about programs taking up taskbar space which could easily run from the taskbar in the background.</p>
<p><strong>Download Links</strong></p>
<p>Winamp Readout (906kb) &#8211; <a href="http://blog.trustedadmin.net/releases/winamp-readout/winamp-readout_setup_1.0a.zip" target="_blank">winamp-readout_setup_1.0a.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gerbilsofwar.com/limi/2006/10/08/winamp-readout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinBinder</title>
		<link>http://blogs.gerbilsofwar.com/limi/2006/10/04/winbinder/</link>
		<comments>http://blogs.gerbilsofwar.com/limi/2006/10/04/winbinder/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 10:33:12 +0000</pubDate>
		<dc:creator>Limi</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[exe]]></category>
		<category><![CDATA[winbinder]]></category>

		<guid isPermaLink="false">http://blogs.gerbilsofwar.com/limi/?p=23</guid>
		<description><![CDATA[I&#8217;m currently mainly coding in PHP still (love live PHP!) because I find being able to mock up pages or programs quickly is a god send, especially since Rubem Pechansky created a wonderful extension called WinBinder. Which allows you to create client side applications extremly quickly, think how easy mIRC dialogs were, and then put [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently mainly coding in PHP still (love live PHP!) because I find being able to mock up pages or programs quickly is a god send, especially since Rubem Pechansky created a wonderful extension called <a href="http://winbinder.org/" target="_blank">WinBinder</a>. Which allows you to create client side applications extremly quickly, think how easy mIRC dialogs were, and then put that with PHP, and you can make some very powerful programs. Rapid client side application development with PHP *glee*. Here&#8217;s a quote from their web-site about it&#8230;</p>
<blockquote><p>&#8220;<em>WinBinder is an open source extension to PHP, the script programming language. It allows PHP programmers to easily build native Windows applications, producing quick and rewarding results with minimum effort. Even short scripts with a few dozen lines can generate a useful program, thanks to the power and flexibility of PHP.</em>&#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.gerbilsofwar.com/limi/2006/10/04/winbinder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
